Sheet1
Waltham Chase Trials MCC
Round 3 Club Championship - March 21st 2010 - Hit Hill
Class No. Name Machine L1 L2 L3 L4 Total Pos. Points
Youth B 23 Matthew Northfield Gas Gas 7 12 6 3 28 1 20
38 Matty Marsh Beta 11 9 12 7 39 2 17
Youth C 6 Tom McCabe Beta 0 8 1 1 10 1 20
32 Graeme Pipe Beta 9 7 11 9 36 2 17
27 Matt Peach Sherco 16 11 12 7 46 3 15
40 Liam Bowers Gas Gas 12 19 11 9 51 4 13
28 Ethan Watmore Gas Gas 18 13 13 14 58 5 11
44 Toby Smith Gas Gas 17 23 7 16 63 6 10
24 Jordan Peach Gas Gas 24 22 19 18 83 7 9
Youth D 37 Dan Marsh Beta 7 7 1 2 17 1 20
3 Luke Ferrand Fantic 36 16 16 8 76 2 17
45 Jamie Smith Beta 25 32 11 12 80 3 15
1 Harvey Brown Sherco 34 32 18 13 97 4 13
44 Jake Neale Beta R R R R R R R
TY80 19 Austin Charman TY80 20 8 8 8 44 1 20
Experts 7 Tom Copp Sherco 10 6 16 6 38 1 20
21 Mike Powdrell Sherco 15 11 7 6 39 2 17
13 Glen Bailey Gas Gas 15 18 9 23 65 3 15
Intermediate 33 Stephen Bryant Gas Gas 11 4 3 5 23 1 20
47 Tristran Robinson Gas Gas 10 9 9 4 32 2 17
50 Neil Coleman Beta 10 12 9 8 39 3 15
39 Matt Pelling Gas Gas 15 16 17 8 56 4 13
46 Nick Rothington Gas Gas 25 27 27 28 107 5 11
8 Richard Gamblin Gas Gas 29 29 34 32 124 6 10
Novice B 4 Chris Wiseman Gas Gas 13 9 3 1 26 1 20
Novice C 11 Richard Miles Montesa 11 9 8 6 34 1 20
Veteran C 14 Tony Reynolds Sherco 11 2 3 2 18 1 20
30 Mike Smallshaw Gas Gas 5 7 8 1 21 2 17
41 Ivor Binns Gas Gas 10 2 4 5 21 2 15
9 Brian Page Montesa 10 6 5 1 22 3 13
22 Andy Northfield Gas Gas 6 10 4 3 23 4 11
25 David Peach Beta 8 6 6 4 24 5 10
26 Richard Peach Sherco 14 4 4 5 27 6 9
42 Paul Eade Sherco 8 7 8 5 28 7 8
16 Glen Groombridge Beta 6 8 12 7 33 8 7
35 Graham Westbrook Gas Gas 13 17 8 7 45 9 6
Twin Shock C 36 Neil Marsh Yamaha 1 1 7 3 12 1 20
17 Malcolm Bailey Honda 17 15 9 4 45 2 17
Pre 65 C 48 Keith Marshall Sun 23 14 1 3 41 1 20
49 Chris Marshall Matchless 11 6 11 20 48 2 17
18 Tom Charman Triumph 16 17 15 8 56 3 15
10 John Miles BSA 21 21 14 10 66 4 13
Beginners 5 Mark Greenwood Gas Gas 12 1 0 0 13 1 20
15 Dan Reynolds Sherco 4 3 5 2 14 2 17
31 Steve Wagstaff BSA 13 8 9 6 36 3 15
20 Michael Terry Beta 22 12 21 7 62 4 13
2 John Rogers Beta 25 12 14 13 64 5 11
34 Phillip Gelland Montesa 25 32 17 6 80 6 10
12 Merv Burmston Gas Gas R R R R R R R
29 Matt Muscholl Beta R R R R R R R