Sheet1
Waltham Chase Trials MCC
Round 4 Club Championship - April 25th 2010 - Hit Hill
Class No. Name Machine L1 L2 L3 L4 Total Pos. Points
Youth B 20 Matty Marsh Beta 21 11 11 11 54 1 20
14 Daniel Hornblow Beta 17 20 14 11 62 2 17
44 Matthew Northfield Gas Gas 26 17 17 16 76 3 15
12 Tom McCabe Beta 32 23 23 21 99 4 13
Youth C 27 Graeme Pipe Beta 26 10 7 3 46 1 20
47 John Frampton Beta 15 11 15 11 52 2 17
40 Ethan Watmore Gas Gas 26 18 16 11 71 3 15
30 Toby Smith Gas Gas 35 21 21 5 82 4 13
Youth D 19 Dan Marsh Beta 0 0 0 4 4 1 20
5 Luke Ferrand Fantic 23 13 14 9 59 2 17
29 Jamie Smith Beta 21 21 10 13 65 3 15
Experts 2 Tom Copp Sherco 6 11 2 1 20 1 20
17 Glen Bailey Gas Gas 17 10 10 6 43 2 17
Intermediate 7 Matt Sleep Montesa 5 6 1 0 12 1 20
37 Stephen Bryant Gas Gas 7 11 2 0 20 2 17
48 Will Frampton Montesa 9 9 14 4 36 3 15
1 Richard Gamblin Gas Gas 40 42 41 31 154 4 13
Novice B 39 Harry Forrest Gas Gas 32 32 27 10 101 1 20
45 Adam Northfield Gas Gas 41 30 27 28 126 2 17
Novice C 10 Richard Miles Montesa 20 4 8 4 36 1 20
18 Mark Greenwood Gas Gas 23 10 6 5 44 2 17
22 Ben Page Montesa 28 26 21 6 81 3 15
41 Caroline Pont Sherco 24 18 24 19 85 4 13
Veteran B 13 Dave Penfold Gas Gas 12 13 12 9 46 1 20
25 Tony Billingham Sherco 31 17 18 12 78 2 17
Veteran C 32 Mike Smallshaw Gas Gas 4 1 2 1 8 1 20
34 Keith Marshall Montesa 10 4 2 3 19 2 17
36 Barry Hickman Yamaha 15 4 1 1 21 3 15
8 Tony Reynolds Sherco 17 4 11 4 36 4 13
24 Nigel Parvin Gas Gas 20 11 3 4 38 5 11
33 Ivor Binns Gas Gas 14 15 7 7 43 6 10
6 Paul Eade Sherco 25 13 12 3 53 7 9
23 Graham Westbrook Gas Gas 22 23 10 7 62 8 8
43 Andy Northfield Gas Gas 21 15 15 16 67 9 7
Twin Shock C 21 Neil Marsh Yamaha 9 3 2 2 16 1 20
Pre 65 C 35 Chris Marshall Matchless 19 13 2 1 35 1 20
11 John Miles BSA B40 22 13 11 14 60 2 17
46 Bill Latham BSA B40 37 32 31 29 129 3 15
Beginners 28 StephenTerry Sherco 12 13 13 15 53 1 20
31 Phillip Celland Montesa 21 14 19 12 66 2 17
3 Ian Denness Beta 21 25 16 5 67 3 15
9 Dan Reynolds Sherco 9 5 47 50 111 4 13
Merv Burnston Gas Gas R R R R R R R
Russ Harris Beta R R R R R R R

Sheet2

Sheet3