Sheet1
Waltham Chase Trials MCC
Round 2 Youth & Wobblers - 22nd May 2010 - Ryedown Lane
Class No. Name Machine S1 S2 S3 S4 S5 S6 Total Pos. Points
Youth A 6 Matt Marsh Beta 125 10 18 15 3 8 3 57 1 20
Youth A 1 Matty Brown Sherco 125 19 22 22 8 9 18 98 2 17
Youth B 12 Richard Knott Gas Gas 125 0 12 4 6 10 5 37 1 20
Youth B 20 Graeme Pipe Beta 125 0 11 13 7 15 10 56 2 17
Youth B 24 Matt Northfield Gas Gas 125 0 9 12 6 8 1 36 3 15
Youth C 8 Dan Marsh Beta 80 0 14 25 1 6 0 46 1 20
Youth D 4 Kacee Cole R R R R R R R R
Youth D 19 Oliver Gray Oset 0 4 20 7 9 12 52 1 20
TY80 7 Tom Marsh Yamaha 80 0 1 24 1 0 0 26 1 20
Wobbler C 22 Mark Greenwood Xispa 280 0 5 7 0 0 1 13 1 20
Wobbler C 16 Steven Shergold Beta 270 0 3 14 1 0 0 18 2 17
Wobbler C 14 Luke Ferrand Yamaha 250 3 30 19 13 5 5 75 3 15
Wobbler C 15 John Rogers Beta 250 7 28 19 23 5 12 94 4 13
Wobbler D 13 Ian Dennes Beta 250 0 17 24 6 0 5 52 1 20
Wrinkler C 3 Nigel Parvin Gas Gas 300 0 3 2 0 0 0 5 1 20
Wrinkler C 21 Richard Harris Suzuki 250 6 17 7 6 1 2 39 2 17
Wrinkler C 17 Richard Evans Fantic 156 1 16 11 10 2 40 3 15
Wrinkler C 18 Phil Clelland Montessa 250 3 23 17 8 0 10 61 4 13
Wrinkler C 9 Rhys Heke Beta 250 9 24 22 21 12 22 110 5 11
Wrinkler C 11 Tim Budd Yamaha 175 15 30 16 20 20 21 122 6 10
Wrinkler C 10 Merv Burnston gas Gas 250 R R R R R R R R
Wrinkler C 27 Terry Coleman Greeves 250 R R R R R R R R
Novice B 2 Ben Page Montessa 250 0 14 21 8 15 15 73 1 20
Novice B 26 Chris Marshall Matchless 500 5 22 20 11 18 10 86 2 17
Vet B 5 Neil Marsh Yamaha 175 0 10 4 3 2 4 23 1 20
Vet B 25 Keith Marshall Montessa 250 1 12 10 10 2 3 38 2 17
Vet B 23 Andy Northfield Gas Gas 250 1 20 13 11 8 15 68 3 15

Sheet2

Sheet3