Sheet1
Waltham Chase Trials MCC
Round 4 Youth & Wobblers - 19th June 2010 - Sandpit Farm
Class No. Name Machine S1 S2 S3 S4 S5 S6 Total Pos. Points
Youth A 6 Matt Marsh Beta 125 2 4 0 0 1 0 7 1 20
Youth A 1 Matty Brown Sherco 125 9 7 3 2 1 0 22 2 17
Youth B 20 Ryan Jones Beta 125 4 0 0 0 1 0 5 1 20
Youth B 26 Richard Knott Gas Gas 125 1 0 1 2 2 1 7 2 17
Youth B 22 Matt Northfield Gas Gas 125 3 7 0 0 3 0 13 3 15
Youth B 35 David Roberts Beta 125 1 2 4 2 7 1 17 4 13
Youth B 21 Tom Jones Yamaha 10 9 8 7 1 0 35 5 11
Youth C 8 Dan Marsh Beta 80 0 1 0 0 0 0 1 1 20
Youth D 32 Oliver Gray Oset 26 30 17 9 0 17 99 1 20
TY80 7 Tom Marsh Yamaha 80 0 0 2 1 0 0 3 1 20
Novice B 24 Adam Northfield Sherco 250 7 7 0 0 10 1 25 1 20
Novice B 36 Louis Reid Beta 250 5 11 8 2 3 0 29 2 17
Novice B 3 Ben Page Montessa 250 7 2 9 5 11 1 35 3 15
Novice B 29 Chris Marshall Matchless 500 2 1 13 5 13 1 35 4 13
Wobbler C 14 Mark Greenwood Xispa 280 0 0 1 2 3 0 6 1 20
Wobbler C 13 Steven Shergold Beta 270 0 3 3 1 0 0 7 2 17
Wobbler C 12 Luke Ferrand Yamaha 250 5 10 11 15 5 14 60 3 15
Wobbler C 11 John Rogers Beta 250 1 16 7 10 10 18 62 4 13
Wobbler D 31 Stephen Terry Sherco 250 0 0 5 0 0 1 6 1 20
Wobbler D 17 Simon Johnson Yamaha 250 R R R R R R R R R
Wrinkler C 25 Cliff Miller Montessa 250 R R R R R R R R R
Wrinkler C 10 Phil Clelland Montessa 250 2 14 2 3 0 3 24 1 20
Wrinkler C 27 Merv Burnston Gas Gas 250 5 3 9 4 1 3 25 2 17
Wrinkler C 16 Richard Johnston Sherco 125 0 1 19 8 0 0 28 3 15
Wrinkler C 18 Phil Jones Ariel 500 4 21 1 0 2 4 32 4 13
Wrinkler C 9 Martin Bartlett Montessa 250 15 13 9 11 0 7 55 5 11
Vet B 4 Pete Brown Sherco 290 0 0 0 2 1 0 3 1 20
Vet B 30 Phil Richards Beta 250 1 0 3 1 3 0 8 2 17
Vet B 5 Neil Marsh Yamaha 175 2 5 0 0 2 0 9 3 15
Vet B 28 Keith Marshall Montessa 250 2 5 3 3 9 0 22 4 13
Vet B 34 Ivor Binns Gas Gas 250 1 7 5 4 13 0 30 5 11
Vet B 19 Terry Ryalls Gas Gas 7 5 12 2 9 0 35 6 9
Vet B 23 Andy Northfield Gas Gas 250 2 10 12 2 11 5 42 7 7
Vet B 2 Brian Page Montessa 4RT 4 11 10 8 17 0 50 8 5
Vet B 15 Paul Eade Sherco 250 6 8 9 5 23 0 51 9 3
U/C 33 B Rustell Montessa 250 1 8 5 1 0 0 15

Sheet2

Sheet3