.... Next Event .... Club Championship R4 - 10.30 Start (Club) on 05/05/2024 at Oakridge Copse .... Next Event ....
Dick Hoyles Results
 

ADVERT UPDATE

Sherco 290 2006 model

Various s3 parts

Cabestany sticker set

Well looked after and cared for

£1500.00 ONO

Michael Graves 07595 621518

 

The Dick Hoyles Results

Provisional results for the Dick Hoyle’s herewith.

Please advise of any errors or omissions.

Congratulations to Andy Blackman, the Winner of the Dick Hoyle’s Trophy and

a very special thanks to the 10 Observers who braved the elements to

make the event a success, along with the team who marked out.

A special thank you to Sue and Mo for all they do in the “caravan”

Have a great New Year.

We look forward to seeing you at Hut Hill again on 19th January

for Round 1 of the Club Championship

Class Name Machine Lap1 Lap2 Lap3 Lap4 Total Pos.
Expert Andrew Blackman Ossa Moto 7 3 1 3 14 1
Expert George Moore Ossa 300 32 28 22 17 99 2
Inter  William  West Gas Gas 3 2 3 1 9 1
Inter  Simon Rye Yamaha 4 7 7 9 27 2
Inter  Steve Earle Sherco 7 9 9 9 34 3
Inter  Graham Harrison Gas Gas 10 17 8 10 45 4
Inter  Michael Hyden Sherco 15 14 10 14 53 5
Inter  Luke Spake Scorpa 17 14 15 18 64 6
Inter  Joe Elford Beta Evo 20 19 17 20 76 7
Inter  David Barnes Gas Gas 18 18 25 24 85 8
Inter  Ben Gorley Beta 24 28 24 23 99 9
Nov B Luke Ferrand Beta rev 3 12 12 14 14 52 1
Nov. A Mark Owen Gas Gas 8 5 5 8 26 1
Nov. A Michael Graves Jotagas 12 14 50 50 126 2
Nov. B Matty Brown Sherco 6 9 8 0 23 1
Nov. B Scott Owen Gas Gas 7 5 7 8 27 2
Nov. B Brian King Beta 10 9 8 9 36 3
Nov. B Duncan Wood Scorpa 8 9 18 12 47 5
Nov. B Stewart Reed Gas Gas 13 12 13 15 53 6
Nov. B Joshua Plamer Sherco 31 30 25 25 111 7
Nov. B Roger Armstrong Gas Gas DNS DNS DNS DNS DNS
Nov. D David Brawn Beta rev 3 11 8 9 8 36 1
P-65 C George Greenland DOT 7 5 12 9 33 1
P-65 C Neil Clarke BSA 18 11 9 14 52 2
TS D Richard Evans Yamaha 2 2 11 2 17 1
T/S A Matt Sleep Honda 3 0 1 2 6 1
T/S A Geoff Herbert Fantic 16 17 9 10 52 2
T/S B Nick Symes Honda 2 6 5 1 14 1
T/S B Paul Eade Fantic 7 13 8 4 32 2
T/S B Calvin Wright Ossa 12 15 20 12 59 3
Vet A Shaun Francis Gas Gas 6 8 9 9 32 1
Vet B Mike Smallshaw Gas Gas 3 3 2 6 14 1
Vet B Pete Brown Sherco 7 6 2 8 23 2
Vet B Tony Billingham Sherco 10 3 8 2 23 3
Vet B Tim Owen Gas Gas 11 5 2 7 25 4
Vet B Keith Stewart Beta 8 6 6 7 27 5
Vet B Barry Rustell Sherco 8 7 10 10 35 6
Vet B Jason Gates Beta 11 7 12 11 41 7
Vet B Marcus Laurent Yamaha 12 9 11 10 42 8
Vet B Alan Ranger Gas Gas 12 13 15 9 49 9
Vet B Richard Harbud Beta 16 21 16 9 62 10
Vet B Brian Bates Beta 21 12 18 12 63 11
Vet B Chris Neville Sherco 13 15 16 20 64 12
Vet B Mathew Elkins Beta 17 12 24 18 71 13
Vet B Brian Gorley Beta 21 27 16 23 87 14
Vet B Chris Syles Beta R R R R R R
Vet D Pixie Briggs Rigid BSA 5 2 1 6 14 1
Vet D Goeff Titcombe Honda 4 14 9 8 35 2
Vet D Simon Bradley Gas Gas 19 13 15 15 62 3
Vet D Merv Burnston Gas Gas R R R R R R  
Vet D Martin ward BSA R R R R R R  
Youth B Elliot Tickner Sherco 14 10 18 18 60 1
Youth B Lewis Ranger Gas Gas 24 25 25 23 97 2-J  
Youth B Dale Francis Gas Gas 21 23 26 27 97 2-J
Youth B Patrick Seaman Beta 25 31 24 28 108 4
Youth C Joseph Wright Beta 11 8 13 9 41 1
Youth C Scott Styles Beta 15 19 13 15 62 2
Youth D Matt Seaman Beta 7 3 4 3 17 1
Youth D Brett Harbud Gas Gas 5 3 6 5 19 2
Youth D Jack Sommerton Beta 12 6 7 11 36 3
Youth D Luke Styles Gas Gas 16 16 12 10 54 4
Youth D Dillon Earle Gas Gas 23 17 18 19 77 5
Youth E Archie Bradley Gas Gas 9 5 6 4 24 1
Youth E Declan Bates Osset 2 9 25 25 61 2