.... Next Event .... Practice Day - 11.00 am Start (Club) on 20/04/2024 at Hut Hill .... Next Event ....
News Update - September 22nd
 

STOP PRESS - A couple of web links worth having a look at

http://classicmotorcyclemanuals.com/page_129.html

 

www.dirtbikeshow.com

 

The George Greenland Trophy Trial

This Waltham Chase  Solo Star, Solo Clubman, Novice, Youth A,B, C and D plus Pre-65 George Allan Championship event is being held at Butser Lime Works, (Post Code GU31 5SX) on Sunday the 12th October. Start time 10.30.

This Trial is  “non-stop”- TSR22B rules apply.

We recommend that you book in advance for this Trial.

An entry form is available from the web site (Entry Forms tab).

 There will be a £5.00 surcharge for on the day entry.

Being an “Centre” event we must have “observers” for this trial on every section. We pay £15.00 expenses to all who observe and would really appreciate offers to assist in advance.

Observers with bikes may wish to bring them along to ride to the distant sections.(After signing on)

We would appreciate assistance from a couple of local  “Expert Riders” to help mark out the A route on Saturday the 11th – to make sure Expert riders get the best benefit from this excellent venue.

Sam’s catering van will be at this Trial.

There is no “E” route at this trial.

 

The St Paul Trophy - Updated Results.

 

Draft Results - St Paul Trophy Trial
Class Name L1 L2 L3 L4 Tot Pos
Clubman Steve Earle 3 0 1 0 4 1 38 Clns
Clubman Reynard Norris 1 1 1 1 4 2 36 Clns
Clubman Mark Elms 2 1 2 0 5 3
Clubman Dan Hanslip 6 1 0 1 8 4  
Clubman Tim Dixon 2 3 3 0 8 5
Clubman Michael Graves 3 3 1 4 11 6
Clubman Mark Owen 3 4 4 1 12 7
Clubman Kieran Shipp 13 6 6 6 31 8
Clubman Martin Medcraff 5 7 16 7 35 9
Clubman Mark Shipp 9 9 15 5 38 10
Expert Tom Copp 4 7 2 1 14 1
Expert Glenn Bailey 2 11 5 26 44 2
Novice Richard Miles 1 0 1 0 2 1
Novice Brian Page 1 2 1 1 5 2
Novice Keith Stewart 2 5 0 0 7 3
Novice Gary Blackmore 2 3 5 0 10 4
Novice Keiron Higgs 6 7 0 1 14 5
Novice Steve Shergold 7 6 1 1 15 6
Novice Terry Ryalls 5 5 1 6 17 7
Novice Ben Page 6 5 2 5 18 8
Novice P.Welbourne Jones 9 4 7 11 31 9
Novice Christopher Brawn 14 11 13 1 39 10
Novice David Brawn 17 18 9 3 47 11
Novice Joshua Palmer 30 17 7 11 65 12
Pre 65 C John Miles 10 8 2 1 21 1
Pre 65 D Sreve Wagstaff 19 2 6 1 28 1
TS C Simon Rye 0 0 0 0 0 1
TS C Dave Henvest 9 3 6 4 22 2
TS C Matthew Elkins 8 7 8 3 26 3
Adult D Steve Woonton 3 1 0 5 9 1
Adult D Dave Canton 0 10 0 0 10 2
Adult D Mark Chorley 9 1 2 2 14 3
Adult D Sharon Elkins 6 2 3 5 16 4
Adult D Steph Clarke 9 15 7 2 33 5
Adult D Merv Burnston R R R R R R
Adult D Helene Shergold R R R R R R
Youth B Patrick Seaman 37 23 20 14 94 1
Youth C Max Seaman 26 15 11 2 54 1
Youth C Emily Page 8 20 16 20 64 2
Youth D Jack Somerton 2 1 0 0 3 1
Youth D Jack Woonton 3 3 10 5 21 2
Youth D Toby Brawn 13 6 3 0 22 3
Youth E Kirsty Clarke 3 3 0 0 6 1
Youth E Lewis Clarke 6 2 0 0 8 2
Youth E Katie Brawn R R R R R R