Click on the event for the results.


DateEventTypeVenue
- 2019
09 NOVEMBER 2019 Charity Trial .....11.00 Start Club Hut Hill
13 OCTOBER 2019 The George Greenland Trophy Club Steep Marsh
28 SEPTEMBER 2019 Easy Trial - 2.00 Start Club Oakridge Copse
14 SEPTEMBER 2019 Youth &Wobblers Round 6 - 2.00 Start Club Hut Hill
01 SEPTEMBER 2019 The Geoff Chandler Club Bryces Farm
18 AUGUST 2019 The Hobnail - Round 6 Championship Club Hut Hill
21 JULY 2019 Club Championship - Round 5 10.30am Start Club Cadnam Lane
20 JULY 2019 Easy Trial 1.00 Start Club Cadnam Lane
06 JULY 2019 Youth &Wobblers Round 5 - 2.00 Start Club Hut Hill
23 JUNE 2019 The St Paul Trophy ...10.30 Start Club Lythe Farm
08 JUNE 2019 Youth &Wobblers Round 4 - 2.00 Start Club Hut Hill
26 MAY 2019 Championship Round 4 Club Cadnam Lane
25 MAY 2019 Easy Trial 1.00 Start Club Cadnam Lane
11 MAY 2019 Youth & Wobblers Round 3 - 2.00pm Start Club Hut Hill
20 APRIL 2019 Easy Trial - 1.00 Start Club Oakridge Copse
13 APRIL 2019 Youth & Wobblers Round 2 - 2.00pm Start Club Hut Hill
31 MARCH 2019 The John Wright (Championship Round 3) Club Bryces Farm
16 MARCH 2019 Summer Series - Round 1 2.00pm Start Club Hut Hill
03 MARCH 2019 The Keith Marshall Classic Open Hut Hill
17 FEBRUARY 2019 Club Championship R2 - 10.00 Start Club Hut Hill
20 JANUARY 2019 Round 1 Club Championship - 10.00 Start Time Club Hut Hill
+ 2018
+ 2017
+ 2016
+ 2015
+ 2014
+ 2013
+ 2012
+ 2011
+ 2010


ClassNoRiderMachineL/S 1L/S 2L/S 3L/S 4L/S 5L/S 6TotalPosPoints
Adult B Charles Tindle BSA B40 28 34 25 10 97 1

Adult C Gary Blackmore Gas Gas 3 1 1 2 7 1
Adult C Ian Bird Montesa 3 2 0 5 10 2
Adult C Keith Stewart Montesa 1 3 1 7 12 3
Adult C Ivan Stainforth Montesa 16 2 4 6 28 4

Adult D George Greenland BSA Bantam 0 6 1 0 7 1
Adult D Malcolm Bailey Honda 13 2 7 8 30 2

Clubman Rob Hoyles Beta 1 0 0 5 6 1 20
Clubman David Sherlock Gas Gas 3 5 0 2 10 2 17
Clubman Andy Kilby Gas Gas 8 4 1 4 17 3 15
Clubman Dean Skerratt Gas Gas 16 15 13 9 53 11 5
Clubman Pete Penton Beta 16 14 11 14 55 12 4
Clubman Mark Shipp TRS 24 23 16 13 76 13 3
Clubman Mark Francis Montesa 28 18 22 19 87 14 2
Clubman Adam Hardy Gas Gas 25 25 18 22 90 15 1
Clubman Trevor Gattrell Gas Gas 24 22 25 23 64 16 0
Clubman Andrew Wright Beta 27 24 26 26 103 17 0
Clubman Wesley Thompson Gas Gas 39 36 36 44 155 18 0

Clubman Graham King Beta 7 3 2 9 21 4 13
Clubman Gary Tarrant Gas Gas 10 8 4 5 27 5 11
Clubman Shaun Francis Gas Gas 13 9 5 6 33 6 10
Clubman Dave Penfold Gas Gas 8 9 10 10 37 7 9
Clubman Ryan Guy Beta 10 13 10 5 38 7 8
Clubman Andy Gates TRRS Gold 14 13 11 7 45 9 7
Clubman Mark Coombes Beta 300 14 13 8 11 46 10 6

Expert Tom Moss Gas Gas 6 4 12 0 22 1 20
Expert Brian Francis Gas Gas 10 12 3 4 29 2 17
Expert Glenn Bailey Beta 10 13 13 14 50 3 15
Expert Neal Hubbard Gas Gas 13 12 11 15 51 4 13
Expert Tom Copp Sherco 12 13 15 18 58 5 11
Expert James Stay Beta 16 20 23 19 78 6 10
Expert Tim Dixon Beta 20 19 24 19 82 7 9
Expert Richard Tickner TRS 35 20 20 15 90 8 8
Expert Luke Hora Montesa 27 22 21 23 93 9 7
Expert Martin Carter Gas Gas 33 18 23 22 96 10 6
Expert Elliot Tickner TRS 31 30 33 22 116 11 5
Expert Max Seaman Vertigo 40 36 30 38 144 12 4
Expert Rob Howard DNS
Expert Kevin Nolan DNF

Novice Geoff Taylor Montesa 0 1 0 0 1 1 20
Novice Tony Knott Montesa 2 3 1 0 6 2 17
Novice Mark Davis Gas Gas 5 0 3 0 8 3 15
Novice Mick Treagus Gas Gas 6 1 0 1 8 4 13
Novice Dale Francis TRS 6 8 2 3 19 5 11
Novice Ian Newcombe Gas Gas 6 7 7 6 26 6 10
Novice Jack Bryant Sherco 12 2 6 6 26 7 9
Novice Lance Rustell Sherco 11 10 2 5 25 8 8
Novice Richard Gamblin Gas Gas 10 9 9 1 29 9 0
Novice Colin Brodie Vertigo 14 11 1 6 32 10 6
Novice Colin Mew Gas Gas 13 7 9 4 33 11 4
Novice Dave Henvest Montesa 10 10 11 8 39 12 4
Novice Phil Chase TRRS 14 18 4 6 42 13 3
Novice Neil Bungay Sherco 18 16 15 8 57 14 2
Novice Andrew Bryant Gas Gas 35 15 10 7 77 16 0
Novice Nick Eades Montesa 27 21 12 17 77 16 0
Novice Nick Harding Gas Gas 21 16 24 22 83 17 0
Novice Martin Penfold Beta 33 27 24 17 101 18 0

Pre65/C Geoff Herbert Ariel 500 1 1 2 5 9 1 20
Pre65/C John Miles Triumph 500 25 5 0 5 35 2 17
Pre65/C Andrew Hardy Triumph 200 23 21 8 12 64 3 15

T/S C Geoff Muston Honda TL 2 2 2 0 6 1 20
T/S C Nick Symes Honda 6 2 0 0 8 2 17
T/S C Tony Billingham Yamaha 6 5 5 2 18 3 15
T/S C Mik Machinek Honda 6 6 5 2 19 4 13

Youth A Joe Snelling DNF

Youth B Max Agar Gas Gas 11 6 8 1 26 1 20

Youth C Dan Locke Beta 18 2 0 5 25 1 20
Youth C Adam Kilby Gas Gas 26 18 15 15 74 2 17

Youth D Jack Holdsworth Beta 30 23 38 25 116 1 20