.... Next Event .... Club Championship R4 - 10.30 Start (Club) on 05/05/2024 at Oakridge Copse .... Next Event ....
News Update 9th Feb 2015
 

 Draft Results for Round 2 Club Championship

Class Name L1 L2 L3 L4 Total Pos Pts
C 50/50  Adam Reed 3 4 7 6 20 1 20
C 50/50  Simon Rye 5 8 7 6 26 2 17
C 50/50  Tim Owen 5 9 13 8 35 3 15
C 50/50  Mark Chorley 19 16 12 13 60 4 13
C 50/50  Richard Gamblin 18 18 15 14 65 5 11
D 50/50 Sharon Elkins 21 21 19 13 74 1 20
Expert Dan Latham 30 22 20 19 91 1 20
Intermediate Dan Hanslip 2 4 2 2 10 1 20
Intermediate Tim Dixon 6 2 2 7 17 2 17
Novice B Mark Shipp 14 12 16 11 53 1 20
Novice B Scott Owen 25 25 25 16 91 2 17
Novice C  Gareth Plews 5 7 5 4 21 1 20
Novice C  Ben Page 6 6 7 6 25 2 17
Novice C  Jason Cole 4 4 9 9 26 3 15
Novice C  Adam Hardacre 9 11 8 5 33 4 13
Novice C  Christopher Brawn 17 9 4 7 37 5 11
Novice C  Clive Wilson 6 17 13 10 46 6 10
Novice C  John Rogers 19 10 12 12 53 7 9
Novice C  Garven Westor 17 14 19 24 74 8 8
Novice D Steve Woonton 4 9 0 2 15 1 20
Novice D Gavin Stearn 5 10 0 2 17 2 17
Novice D Daniel Reynolds 6 4 4 6 20 3 15
Novice D Simon Bradley 23 19 14 13 69 4 13
Novice D Steph Clarke 6 15 50 50 121 5 11
Pre 65 C Chris Marshall 6 7 4 5 22 1 20
Pre 65 C Neil Clarke 8 6 5 4 23 2 17
Pre 65 C George Greenland 6 8 7 6 27 3 15
Pre 65 C Karen Clarke 26 29 16 18 89 4 13
Twinshock C Andy Waller 3 2 3 2 10 1 20
Twinshock C Paul Eade 3 3 4 2 12 2 17
Twinshock C Johannes Van Depol  6 5 5 3 19 3 15
Twinshock C Harvey Lowe 10 19 8 15 52 4 13
Twinshock D Richard Evans 3 3 13 3 22 1 20
Veteran B Pete Penton 16 9 8 8 41 1 20
Veteran B Shaun Francis 15 14 12 7 48 2 17
Veteran C Brian Page 1 3 5 1 10 1 20
Veteran C Gary Blackmore 3 6 6 3 18 2 17
Veteran C Keith Stewart 8 6 5 2 21 3 15
Veteran C Ian Bird 7 6 7 7 27 4 13
Veteran C Ivor Binns 9 9 8 3 29 5 11
Veteran C Terry Ryalls 10 15 5 8 38 6 10
Veteran C Ian Bartholomew 37 34 21 24 116 7 9
Veteran D Pixie Briggs 1 3 5 4 13 1 20
Veteran D Geoff Titcombe 7 3 5 5 20 2 17
Veteran D Shamus Doohan 6 3 8 8 25 3 15
Veteran D Dave Marsh 25 27 24 24 100 4 13
Youth Academy Jack Somerton 13 18 15 15 61 1 20
Youth Academy Kacee Cole 16 18 16 14 64 2 17
Youth B Scott Stiles 15 23 26 16 80 1 20
Youth C Jack Woonton 11 8 6 5 30 1 20
Youth D Dillon Earle 11 6 6 7 30 1 20
Youth D Archie Bradley 22 11 15 12 60 2 17
Youth D Toby Brawn 26 17 15 10 68 3 15
Youth D Archie Jenkins 26 26 50 50 152 4 13
Youth E Kirsty Clarke 11 5 13 11 40 1 20
Youth E Lewis Clarke 9 7 16 16 48 2 17
Youth E Drew Smith  32 32 30 30 124 3 15
Youth E  Amalie Bradley 30 46 44 50 170 4 13

 

Waltham Chase and Southern Centre Trials Awards Presentation

Waltham Chase MCC are holding their annual Social Evening and Awards Presentation on Saturday the 14th March at the Roddington Forge Music Club in West End, Southampton.

The evening is not just to celebrate the achievements of our members in 2014, but also an opportunity for friends and family to meet up and socialise away from the usual sporting environment.

The evening will include  live entertainment, music, raffles, a buffet supper and possibly more, as well as the presentation of awards.

After the presentation, which will not only the Waltham Chase awards, but also the 2014 Southern Centre Trials award, the evening will continue with dancing to music of your choice  from the Steve Earle Disco.

You do not need to be an award winner to attend; all members, their family and friends are all very welcome to come along and join the party.

Tickets are priced at £10.00 for adults, with no charge for accompanied under 16 year olds.

You can book your tickets at any Waltham Chase trial or  download an application form from the Waltham Chase website.

 For for further details please contact Sue Saunders on 02381 781423 or by email -walthamchaseinfo@talktalk.net

Stop Press – Bike Wanted

Fed up with running about after my son . I think I may as we'll be riding ! So 
I'm looking for a cheap trials bike for £500 - £600 to get started, anything 
considered.
Please contact - Tudor Jenkins 07970934433   tudorjenkins@btinternet.com.